Introducing our limited edition festive Gingerbread Smoothie, a cozy blend of cinnamon, ginger, and nutmeg – the perfect holiday drink!
What’s in it for you:
+ Vegan friendly
+ Dairy free
+ Vegan friendly
+ Dairy free
Nutrional Info per | 250ml | |
Calories | 160 | FDA |
Per Serving | %Daily Value* | |
لكل Øصة | القيمة اليومية | |
Total Fat | 9g | 12% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 75mg | 3% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 1g | 4% |
Total Sugars | 10g | |
Includes Added Sugars | 9g | 18% |
Protein | 3g | 0% |
Vitamin K | 9mcg | 8% |
Magnesium | 55mg | 15% |
Zinc | 1.1mg | 10% |
+ Vegan friendly
+ Dairy free
Nutrional Info per | 250ml | |
Calories | 160 | FDA |
Per Serving | %Daily Value* | |
لكل Øصة | القيمة اليومية | |
Total Fat | 9g | 12% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 75mg | 3% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 1g | 4% |
Total Sugars | 10g | |
Includes Added Sugars | 9g | 18% |
Protein | 3g | 0% |
Vitamin K | 9mcg | 8% |
Magnesium | 55mg | 15% |
Zinc | 1.1mg | 10% |
No Product in the Cart!
Let's Talk ?