Say hello to the healthier side of chocolate. Your new workout buddy, naturally dairy-free and containing a healthy dose of minerals and plant protein.
What’s in it for you:
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
Say hello to the healthier side of chocolate. Your new workout buddy, naturally dairy-free and containing a healthy dose of minerals and plant protein.
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
| Nutrional Info per | 250ml | 473ml | ||
| Calories | 280 | %Daily Value | 530 | %Daily Value |
| Total Fat | 18g | 23% | 33g | 42% |
| Saturated Fat | 4g | 20% | 8g | 40% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 70mg | 3% | 135mg | 6% |
| Total Carbohydrate | 25g | 9% | 48g | 17% |
| Dietary Fiber | 4g | 14% | 8g | 29% |
| Total Sugars | 14g | 25g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 7g | 14% | 14g | 28% |
| Vitamin K | 12mcg | 10% | 22mcg | 20% |
| Magnesium | 130mg | 30% | 245mg | 60% |
| Zinc | 12.1mg | 110% | 22.8mg | 210% |
Say hello to the healthier side of chocolate. Your new workout buddy, naturally dairy-free and containing a healthy dose of minerals and plant protein.
+ Vegan friendly
+ Dairy free
+ Protein rich
+ Mineral rich
| Nutrional Info per | 250ml | 473ml | ||
| Calories | 280 | %Daily Value | 530 | %Daily Value |
| Total Fat | 18g | 23% | 33g | 42% |
| Saturated Fat | 4g | 20% | 8g | 40% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 70mg | 3% | 135mg | 6% |
| Total Carbohydrate | 25g | 9% | 48g | 17% |
| Dietary Fiber | 4g | 14% | 8g | 29% |
| Total Sugars | 14g | 25g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 7g | 14% | 14g | 28% |
| Vitamin K | 12mcg | 10% | 22mcg | 20% |
| Magnesium | 130mg | 30% | 245mg | 60% |
| Zinc | 12.1mg | 110% | 22.8mg | 210% |
Cashew
Dates
Cacao
Coconut Butter
Vanilla
Himalayan Salt

No Product in the Cart!
Let's Talk ?