What’s in it for you:
+ Promotes glowing skin.
+ Aids Digestion
+ Support Hydration and detoxification
Introducing our exclusive Ramadan Edition: Cucumber Cooler!
Elevate your gatherings with the refreshing taste of crisp cucumber infused with a touch of coolness.
Perfect for iftar or any festive occasion, this limited edition beverage embodies the spirit of togetherness and tradition.
+ Promotes glowing skin.
+ Aids Digestion
+ Support Hydration and detoxification
Nutrional Info per | 250ml | |
Servings Per Container: 4 | ||
Calories | 80 | %Daily Value |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 14g | |
Includes Added Sugars | 12g | 24% |
Protein | 0g | 0% |
Vitamin A | 30mcg | 4% |
Vitamin C | 13mg | 15% |
Vitamin K | 15mcg | 15% |
Introducing our exclusive Ramadan Edition: Cucumber Cooler!
Elevate your gatherings with the refreshing taste of crisp cucumber infused with a touch of coolness.
Perfect for iftar or any festive occasion, this limited edition beverage embodies the spirit of togetherness and tradition.
+ Promotes glowing skin.
+ Aids Digestion
+ Support Hydration and detoxification
Nutrional Info per | 250ml | |
Servings Per Container: 4 | ||
Calories | 80 | %Daily Value |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 18g | 7% |
Dietary Fiber | 0g | 0% |
Total Sugars | 14g | |
Includes Added Sugars | 12g | 24% |
Protein | 0g | 0% |
Vitamin A | 30mcg | 4% |
Vitamin C | 13mg | 15% |
Vitamin K | 15mcg | 15% |
No Product in the Cart!
Let's Talk ?