Taking your green juice journey even deeper. Containing only traces of fruit sugar and heavy on the leafy vegetables to further promote alkaline balance. This one is for the serious green juicers. Recommended for those who enjoy the taste of pure green juice.
Nutritional Facts
Total Nutritional Facts per pack
Nutritional Info per | 473ml | |
Calories | 280 | %Daily Value |
Total Fat | 0.5g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 20% |
Total Carbohydrate | 56g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 20g | |
Includes Added Sugars | 0g | 0% |
Protein | 12g | 24% |
Vitamin A | 10880mg | 1200% |
Vitamin K | 648mcg | 2160% |
Copper | 3.2mg | 320% |
Taking your green juice journey even deeper. Containing only traces of fruit sugar and heavy on the leafy vegetables to further promote alkaline balance. This one is for the serious green juicers. Recommended for those who enjoy the taste of pure green juice.
Nutritional Facts
Total Nutritional Facts per pack
Nutritional Info per | 473ml | |
Calories | 280 | %Daily Value |
Total Fat | 0.5g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 480mg | 20% |
Total Carbohydrate | 56g | 5% |
Dietary Fiber | 0g | 0% |
Total Sugars | 20g | |
Includes Added Sugars | 0g | 0% |
Protein | 12g | 24% |
Vitamin A | 10880mg | 1200% |
Vitamin K | 648mcg | 2160% |
Copper | 3.2mg | 320% |
Ultimate Greens
What’s In The Pack
4 x Deep Green
Related products
-
This product has multiple variants. The options may be chosen on the product page
-
This product has multiple variants. The options may be chosen on the product page
-
This product has multiple variants. The options may be chosen on the product page